• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Robert Wassell Artist

California Landscape Painter

  • Channel Islands Gallery
  • Los Padres Gallery
  • List of Works
  • History
    • 2024 Paintings
    • 2023 Paintings
    • 2022 Paintings
    • 2021 Paintings
    • 2020 Paintings
    • 2019 Paintings
    • 2018 Paintings
    • 2017 Paintings
    • 2016 Paintings
    • 2015 Paintings
    • 2014 Paintings
    • 2013 Paintings
    • 2012 Paintings
    • 2011 Paintings
  • Artist Bio
  • Contact
  • Subscribe Now

List of Works

Click or tap the links below to see the image and more details about the painting. You will also be able to view the images as a slideshow with the right arrow icon at the top right of the image.
If you are interested in purchasing any of these works, pleaseĀ contact Robert Wassell.

  • 1510. Devils Gate Agua Blanca 1/25 Size 20″ X 28″
  • 1511. Potrero John Falls 1/25 Size 14″ X 21″
  • 1512. Whitaker Peak Trail 1/25 Size 33″ X 28″
  • 1513. Sespe 1/25 Size 25″ X 28″
  • 1514. Dry Lakes Ridge 1/25 Size 26″ X 23″
  • 1515. Upper Sespe 1/25 Size 21″ X 12″
  • 1516. Backbone Trail 1/25 Size 25: X 22″
  • 1517. Santa Clara River 1/25 Size 14″ X 18″
  • 1518. Cathedral Peak Trail 1/25 Size 25″ 21″
  • 1519. Sespe Upstream 1/25 Size 20″ X 16″
  • 1520. Backbone 1/25 Size 15″ X 18″
  • 1521. Ventura River 3/25 Size 30″ X 19″
  • 1522. Thorn point Trail 3/25 Size 25″ X 21″
  • 1523. Divide peak Trail 3/25 Size 24″ X 21″
  • 1524. Little Mutau Trail 3/25 Size 14″ X 21″
  • 1525. Sespe Trail 3/25 Size 13″ X 17″
  • 1526. Dry Lakes Ridge Trail 3/25 Size 22″ X 15″
  • 1527. Upper Sespe 3/25 Size 24″ X 16″
  • 1528. Tar Creek 3/25 Size 20″ X 23″
  • 1529. Cedar creek Trail 3/25 Size 24″ X 13″
  • 1530. Santa Clara river 3/25 Size 23″ X 21″
  • 1531. Chamberlain Trail 3/25 Size 35″ X 28″
  • 1532. Ocean View Trail 3/25 Size 23″ X 15″
  • 1533. Sespe Middle Narrows 3/25 Size 23″ X 28″
  • 1534. Dry Lakes Ridge 3/25 Size 21″ X 12″
  • 1535. Lions Canyon 3/25 Size 26″ X 23″
  • 1536. Lower Sespe 3/25 Size 29″ X 20″
  • 1537. Trail to Thorn Point 3/25 Size 27″ X 23″
  • 1538. Sespe Sunrise 3/25 Size 26X 23″
  • 1539. San Pedro point 3/25 Size 29″ X 24″
  • 1540. Ortega Trail 3/25 Size 20″ X 12″
  • 1541. Hot Springs Canyon 6/25 Size 12″ X 16″ Comission
  • 1542. Sespe Lower Narrows 6/25 Size 27″ X 23″ $600.00
  • 1543. Matilija Narrows 6/25 Size 23″ X 12″ $300.00
  • 1544. Pratt Trail 5/25 Size 24″ X 13″ $300.00
  • 1545. Chaparral Crest Trail 5/25 Size 24″ X 20″ $400.00
  • 1546. Lions Canyon Trail 6/25 Size 18″ X 23″ $300.00
  • 1547. Matilija Gorge 7/25 Size 24″ X 20″ $400.00
  • 1548. Pratt Trail #2 5/25 Size 19″ X 14″ $300.00
  • 1549. Lions Canyon 5/25 size 15″ X 22″ $300.00
  • 1550. Mt Pinos Pine 5/25 Size 14″ X 19″ $200.00
  • 1551. Matilija Gorge 6/25 Size 13″ X 19″ $200.00
  • 1552. Oso Ridge Trail 5/25 Size 13″ X 18″ $200.00
  • 1553. Alder Creek Falls 7/25 Size 15″ X 20″ $300.00
  • 1554. Hot Springs Canyon 7/25 Size 18″ X 24″ $400.00
  • 1555. McDonald Trail 6/25 Size 21″ X 25″ $500.00
  • 1556. Mt Pinos Trail 6/25 Size 15″ X 20″ $300.00
  • 1557. Lower Sespe 6/25 Size 18″ X 24″ $400.00
  • 1558. Sespe Trail 6/25 Size 15″ X 9″ $150.00
  • 1559. Piru Gorge 6/25 Size 11″ X 16″ $150.00
  • 1560. Devils Gate 7/25 Size 18″ X 23″ $400.00
  • 1561. Whitaker Peak Trail 5/25 Size 27″ X 21″ $600.00
  • 1562. Pratt 6/25 Size 19″ X 15″ $200.00
  • 1563. Pratt Trail 6/25 Size 28″ X 19″ $500.00
  • 1564. Lower Sespe 7/25 Size 11″ X 20″ $200.00
  • 1565. The Gate 7/25 Size 11″ X 18″ $200.00
  • 1566. Mt Pinos Trail 7/25 Size 24″ X 21″ $400.00
  • 1567. Old Boney Trail 7/25 Size 23″ X 19″ $400.00
  • 1568. Whitaker Peak Trail 8/25 Size 27″ X 14 Sold
  • 1569. Whitaker Peak Trail 8/25 Size 16″ X 20″ $300.00
  • 1570. Little Mutau Trail 8/25 Size 27″ X 23″ $600.00
  • 1571. Little Mutau 8/25 Size 26″ X 13″ $300.00
  • 1572. Sespe Coltrell Flat 8/25 Size 24″ X 20″ $400.00
  • 1573. Trail Head Little Mutau 8/25 Size 12″ X 16: $200.00
  • 1574. Howard Creek Trail 8/25 Size 27″ X 18″ $500.00
  • 1575. Murietta Trail 8/25 Size 17″ X 21″ $300.00
  • 1576. West Fork falls 8/25 Size 12″ X 21″ #250.00
  • 1577. Johnstan Ridge Trail 8/25 20″ X 14″ $300.00
  • 1578. Little Mutau Trail 9/25 Size 14″ X 18″ $200.00
  • 1579. Matilija Gorge 9/25 Size 15″ X 19″ $200.00
  • 1580. Sespe Below Tar Creek 9/25 Size 22″ X 27″ $600.00
  • 1581. Sulphur Mt Road 9/25 Size 22″ X 13″ $300.00
  • 1582. Lions Canyon Trail 9/25 Size 25″ X 21″ $500.00
  • 1583. Sespe Falls /25 Size 21″ X 12″ $300.00
  • 1584. Ocean View Trail 9/25 size 29″ X 19″ $500.00
  • 1585. Red Reef Trail 9/25 Size 21″ X 15″ $300.00
  • 1586. Sespe Upper Narrows 9/25 Size 21″ X 25″ $500.00
  • 1587. Mt Pinos Trail 9/25 Size 18″ X 14″ $200.00
  • 1588. Devils Gate 10/25 Size 15″ X 22″ $300.00
  • 1589. Whitaker Peak Trail 10/25 Size 23″ X 28″ $600.00
  • 1590. Chief Peak Trail 10/25 Size 12″ X 20: $200.00
  • 1591. Chief Peak View 10/25 Size 28″ X 22″ $600.00
  • 1592. Refugio Bluffs 10/25 Size 18″ X 10″ $150.00
  • 1593. Old Boney Trail 10/25 Size 22″ X 25″ $500.00
  • 1594. Sheep Camp View 10/25 Size 28″ X 15″ $400.00
  • 1595. Whitaker Peak Trail #2 10/25 Size 25″ X 21″ $500.00
  • 1596. Mugu Peak Trail 10/25 Size 23″ X 15″ $300.00
  • 1597. Madulce Trail 11/25 Size 13″ X 16″ $200.00
  • 1598. Little Mutau Trail 11/25 Size 17″ X 22″ $300.00
  • 1599. Tunnel Trail #2 11/25 Size 13″ X 18″ $200.00
  • 1600. Santa Paula Peak Trail 11/25 Size 25″ X 21″ $500.00
  • 1601. Sheep Camp 11/25 size 24″ X 13″ $300.00
  • 1602. Devils Gate 11/25 Size 20″ X 25″ $500.00
  • 1603 Tunnel Trail 11/25 Size 19″ X 25″ $300.00
  • 1604. Ocean View Trail 11/25 Size 24″ X 13″ $300.00
  • 1605. Mugu Peak Trail 11/25 Size 24″ X 16″ $400.00

Footer

Contact Robert Wassell

Email: robert@wassell.art

Phone: 805-647-8782

Landscape Paintings by Artist Robert Wassell · Copyright © 2025 Robert Wassell · website by Webb Weavers Consulting