- 907. Pratt Trail 1/20 Size 36″ X 29″ $600
- 912. Horn Canyon Trail 1/20 Size 34″ X 30 Sold
- 913. Matilija Trail 1/20 Size 23″ X 27″ $200
- 914. Topatopa Bluffs Trail 1/20 Size 19″ X 24″ $200
- 915. Chief Peak Trail 2/20 Size 30″ X 25″ $300
- 916. Old Boney Trail 1/20 Size 26″ X 30″ $300
- 917. Red Reef Trail 2/20 Size 26″ X 20″ $200
- 918. Old Boney Trail 2/20 Size 21″ X 24″ $200
- 919. Devils Gate 2/20 Size 23″ X 20″ $200
- 920. Piedra Blanca Trail 3/20 Size 24″ X 20″ $200
- 921. Chief peak Trail #2 2/20 Size 19″ X 24″ $200
- 922. Old Boney Trail #2 1/20 Size 10″ X 17″ $100
- 923. Matilija Falls 2/20 Size 16″ X 24″ $200
- 924. Sespe Trail 3/20 Size 17″ X 24″ $200
- 925. Ortega Trail 3/20 Size 22″ X 27″ $200
- 926. Don Victor Trail 4/20 Size 27″ X 22″ $200
- 927. Dry Lakes ridge Trail 4/20 Size 20″ X 23″ $200
- 928. sespe Upper Narrows 4/20 Size 26″ X 22″ $200
- 929. Lower Sespe 4/20 Size 29″ X 19″ $200
- 930. Sespe Trail 5/20 Size 13″ X 21″ Sold
- 931. Topatopa Bluffs Trail 4/20 Size 31″ X 25 $300
- 932. Ventura River Trail 5/20 Size 26″ X 23″ $200
- 933 Red Reef Trail #2 6/20 Size 26″ X 23 $
- 934. Madulce Trail 6/20 size 26″ X 22″ $200
- 935. Red Reef Trail 6/20 Size 16″ X 21″ $
- 936. Red Reef Trail 4/20 Size 13″ X 14″ $100
- 937. Romero Trail 4/20 Size 30″ X 26″ $300
- 938. Sisar Trail 4/20 size 26″ X 22″ $200
- 939. Alder Creek trail 4/20 Size 25″ X 18″ $200
- 940. Upper Sespe 5/20 Size 25″ X 19″ $200
- 941. Pine Mt trail 6/20 Size 18″ X 21″ sold
- 942. Alder Creek Trail $2 4/20 Size 22″ X 19″ $200
- 943. Devils gate 6/20 Size 25″ X 21″ $200
- 944. Madulce Trail 6/20 Size 23″ X 20″ $
- 945. Sespe Coltrell Flat 6/20 size 30″ X 25″ $300
- 946. Hot Springs Canyon 6/20 Size 26″ X 20″ $200
- 947. San Rafael Peak Trail 7/20 Size 24″ X 21″ $200
- 948. Cedar Trail 7/20 Size 27″ X 22″ $200
- 949. Cedar Creek Trail 7/20 Size 28″ X 25″ $200
- 950. Buck Creek Trail 8/20 Size 18″ X 24″ $200
- 951. Buck Creek Trail 7/20 Size 11″ X 15″ $100
- 952. Reyes Peak Trail 8/20 Size 24″ X 29″ $300
- 953. Sespe Upper Narrows 8/20 Size 28″ X 19″ $200
- 954. San Rafael Peak Trail #2 7/20 Size 17″ X 23″ $150
- 955. Buck Creek Trail #2 8/20 Size 27″ X 18″ $200
- 956. Sespe 8/20 Size 12″ X 14″ $100
- 957. Sespe Below Tar Creek 8/20 Size 32″ X 26″ $300
- 958. Reyes Peak Trail 8/20 Size 25″ X 22″ $200
- 959. Thorn point Trail 7/20 size 28″ X 25″ $200
- 960. Sespe Falls 9/20 Size 17″ X 22″ Sold
- 961. Sespe Narrows 9/20 Size 24″ X 20″ Sold
- 962. Sespe Below Tar Creek 9/20 Size 25″ X 21″ Sold
- 963. Sespe Middle Narrows 9/20 Size 33″ X 27″ $500
- 964. Devils Gate 9/20 Size 25″ X 30″ $300
- 965. Horn Canyon Trail 9/20 Size 33″ X 27″ $500
- 966. Sheep Camp 9/20 Size 26″ X 23″ $200
- 967. Reyes Peak Trail #4 8/20 Size 16″ X 21″ $150
- 968. Buck Creek Trail 9/20 Size 10″ X 13″ $100
- 969. Reyes Peak Trail #3 8/20 Size 23″ X 30″ $300
- 970. Reyes peak Trail 9/20 Size 27″ X 21″ $200
- 971. Thorn Point Trail 9/20 Size 22″ X 18″ $200
- 972. Cedar Trail 9/20 Size 11″ X 14″ $100
- 973. Snowy Trail 9/20 Size 27″ X 22″ $200
- 974. Thorn Point Trail #2 9/20 Size 17″ X 23″ $200
- 975. Buck Creek Trail 9/20 Size 25″ X 21″ $200
- 976. Whitaker Peak Trail 9/20 Size 22″ X 28″ 300
- 977. Mugu Peak loop Trail 10/20 Size 11″ X 14″ $100
- 978. Mugu Peak Trail Size 25″ X 21″ $200
- 979. Sawmill Peak 10/20 Size 23″ X 20″ $200
- 980. Sespe Below Tar Creek 10/20 Size 19″ X 24″ $200
- 981. Whitaker Peak Trail 10/20 Size 23″ X 20 $200
- 982. Dry Lakes Ridge Trail 10/20 Size 25″ X 22″ $200
- 983. Lower Sespe 10/20 Size 30″ X 25″ $300
- 984. Sisar Trail 10/20 Size 10″ X 13″ $100
- 985. McPherson Peak Trail 10/20 Size 10″ X 13″ $100
- 986. Piedra Blanca Trail 11/20 Size 10″ X 13″ $100
- 987. Deal Trail 10/20 Size 15″ X 20″ $150
- 988. Pratt Trail #2 10/20 Size 26″ X 21″ $200
- 989. Pratt Trail 10/20 Size 26″ X 23″ $200
- 990 North Matilija Falls 10/20 Size 18″ X 23″ $200
- 991. Mugu Peak Trail #2 10/20 Size 17″ X 20″ $200
- 992. Old Boney Trail 10/20 Size 30″ X 24″ $300
- 993. Lower Sespe #2 10/20 Size 29″ X 19″ $200
- 994. Lower Sespe 11/20 Size 29″ X 20″ Commission
- 995. Hildreth Peak Trail 12/20 Size 26″ X 20″ $200
- 996. Ventura River Trail 11/20 Size 25″ X 19″ $200
- 997. Kennedy Ridge Trail 12/20 Size 14″ X 21″ $150
- 998. Monte Arido Trail 11/20 Size 26″ X 22″ $
- 999. Monte Arido Trail #2 11/20 Size 30″ X 19″ $200
- 1000. Sespe Trail 12/20 Size 30″ X 25″ $
- 1001. Matilija Trail #2 11/20 Size 28″ X 24″ $300
- 1002. Matilija Falls 11/20 Size 15″ X 20″ $150
- 1003. Matilija West Falls 11/20 Size 15″ X 24″ $200
- 1004. Whiteacre Peak Trail 12/20 Size 25″ X 18″ $200
- 1005. Kennedy Ridge Trail 11/20 Size 26″ X 22″ $200
- 1006. Lower Sespe 12/20 Size 16″ X 14″ $150
- 1007. Kennedy Ridge Trail #2 12/20 Size 35″ X 28″ $600
- 1008. Matilija Trail 11/20 Size 30″ X 23″ $300